
12Jan
0
Teltonika FMB964 – Special and smart tracker with wide power supply range and high capacity internal Li-ion
January 12, 2019
Teltonika FMB964 is SPECIAL and smart tracker with Blue-tooth connectivity, internal high gain GNSS and GSM antennas and integrated high capacity backup battery. Device is designed to work longer without power supply. FMB964 with Li-ion battery can work up to 10 days in power saving mode. FMB964 is perfectly suitable for insurance telematics, delivery, trailers tracking, security & emergency services applications. Supported wide range of power supply (6-30V) makes FMB964 suitable for motorbikes, light vehicles, trucks, buses.

Module | |
Name | TM2500 |
Technology | GSM/GPRS+GPS+BLUE-TOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Cellular | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
Power | |
Input voltage range | 6 – 30 V DC with overvoltage protection |
Back-up battery | 1800 mAh Li Po rechargeable 3.7 V battery |
Power consumption | At 12V < 3,4 (Ultra Deep Sleep) At 12V < 4,6 mA (Deep Sleep) At 12V < 5 mA (Online Sleep) At 12V < 6,1 mA (GPS Sleep) At 12V < 22,7 mA (nominal) |
Blue-tooth | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner |
Interface | |
Digital Inputs | 1 |
Digital Outputs | 1 |
Analog Inputs | 1 |
GNSS antenna | Internal High Gain |
GSM antenna | Internal High Gain |
USB | Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
Physical specification | |
Dimensions | 79 x 43 x 27,5 mm (L x W x H) |
Weight | 98 g |
Operating environment | |
Operating temperature | -25 °C to +55 °C |
Storage temperature | -20 °C to +45 °C |
Operating humidity | 5% to 85% non-condensing |
Ingress Protection Rating | IP54 |
Features | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Blue-tooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
Certification & Approvals | |
Regulatory | CE/RED, RoHS, E-Mark, EAC, REACH, RoHS |